HYDRAULIC MOTORS

MTE gear motors are made in three series of models with displacements ranging from 0.5 GPM to 35 GPM. Our unique gear tooth design and trapping reliefs provide quiet, smooth operation at high speeds and pressures. Our high pressure shaft seal will withstand continuous back pressures up to 200 PSI. Anti-friction needle bearings are standard for speeds ranging from 500 RPM to 4,000 RPM. Steel backed, leaded bronze bearings are utilized for higher speed applications. MTE motors are available in single or bi-rotational operation, with built-in check valves.



TYPICAL APPLICATIONS:

Drives for
sprayer pumps


Fans

Compressors

Mowers

Spreaders

Rotary brushes


  MTE HYDRAULIC MOTOR SPECIFICATIONS

MODEL
NUMBER
DISPLACEMENT
GALLONS/REV
DISPLACEMENT
CU.IN./REV
TORQUE
IN/LBS/100PSI
AVG. SLIP
GPM/100 PSI
PRESSURE
MAX. PSI
SPEED
MAX. RPM
.
C201M 0.00029 0.0671 1.07 0.023 1500 4000
C202M 0.000477 0.1102 1.75 0.025 1500 4000
C203M 0.000652 0.1506 2.34 0.028 1500 4000
C204M 0.000829 0.1916 3.05 0.03 1500 4000
C205M 0.001089 0.2515 4 0.033 1250 4000
C207M 0.0014 0.3234 5.15 0.038 1000 3000
C210M 0.002074 0.4791 7.63 0.045 750 3000
.
B304M 0.001764 0.4075 6.49 0.06 1500 3000
B307M 0.003019 0.6973 11.1 0.068 1250 3000
B310M 0.004225 0.976 15.53 0.083 850 2500
B312M 0.005281 1.2199 19.42 0.098 700 2000
B315M 0.006295 1.4541 23.14 0.113 550 2000
.
A407M 0.006748 1.5587 24.81 0.11 1500 2500
A409M 0.008435 1.9484 31.01 0.12 1250 2500
A411M 0.010121 2.338 37.21 0.14 1000 2000
A415M 0.013135 3.0341 48.29 0.17 750 1500
A418M 0.016868 3.8965 62.01 0.21 600 1500
A421M 0.019117 4.416 70.28 0.27 500 1000
.
All numbers given are nominal values and should be used for reference only.
All product specifications are subject to change without prior notice.




[ Homepage ] [ Company ] [ OEM Products ] [ Distributor Products ]
[ Application Questionnaire ] [ Service & Support ] [ Contact ]



MTE HYDRAULICS
4701 Kishwaukee Street • Rockford, IL 61109 USA
Phone: (815) 397-4701 • Fax: (815) 399-5528 • E-mail: sales@mtehydraulics.com


©2014 MTE Hydraulics